Email H. Bruin for further information for this course.
Day | Time | Room | from | until | |
---|---|---|---|---|---|
Tuesday | 13:15--14:45 | HS02 | Lecture | 05.3.2019 | 26.06.2019 |
Wednesday | 13:15-14:45 | HS02 | Lecture/Proseminar | 7.3.2019 | 27.06.2019 |
Basic notions for continuous and discrete dynamical systems; flows, attractors, and chaos; stability of stationary points by linearization and by Lyapunov functions, Poincaré-Bendixson theory, bifurcations.
The course will be given in English
Contents of the course (B = Exercises , S = Schmeiser's notes, T = Teschl's book), St = Strogatz lecture on youtube.
Day | Material | |
---|---|---|
Week 1 | ||
5/3/2019 | Introduction, 1-D ODEs, Stationary points and their stability Logistic ODEs vs. Logistic map | |
6/3/2019 | Two-dimensional linear ODEs | |
Week 2 | ||
12/3/2019 | No class (Rektorstag) Logistic ODEs vs. Logisitc map | |
13/3/2019 | Proseminar: Exercises 1-5 | |
Week 3 | ||
19/3/2019 | structural stability | |
20/3/2019 | Hartman-Grobman | |
Week 4 | ||
26/3/2019 | bifurctions (transcritical, saddlenode/fold,pitchfork) | |
27/3/2019 | Proseminar: Exercises 6-11 | |
Week 5 | ||
2/4/2019 | bifurcations (period doubling, cusp + hysteresis) | |
3/4/2019 | mathematical chaos, Lyapunov exponents, sensitive dependence | |
Week 6 | Symbolic dnamics, period 3 implies all periods||
9/4/2019 | | |
10/4/2019 | Proseminar: Exercises 6b,c, 10,11,12,14 | |
Week 7 | ||
30/4/2019 | Limit cykels, Van der Pol equation | |
1/5/2019 | No class (Labour Day) | |
Week 8 | ||
7/5/2019 | Poincaré-Bendixson Hopf bifurcation | |
8/5/2019 | Test 1 (material up to Exercise 12) Proseminar: Exercises 14,15,16,17 | |
Week 9 | ||
14/5/2019 | Lotka-Volterra system Lyapunov functions | |
15/5/2019 | Hamiltonian and Lagrangian dynamics Legendre transform | |
Week 10 | ||
21/5/2019 | Noether's Theorem | |
22/5/2019 | Proseminar: Exercises 16, 17, 18, 19, 20. | |
Week 11 | ||
28/5/2019 | Integrable systems n-body problem | |
29/5/2019 | ||
Week 12 | ||
4/6/2019 | Smale's horseshoe Homoclinic bifurcation | |
5/6/2019 | Proseminar: Exercises 7-11 | |
Week 13 | ||
11/6/2019 | No class Vorlesungsfrei | |
12/6/2019 | Circle homeomorphisms Sascha Troscheit replaces me | |
Week 14 | ||
18/6/2019 | Lorenz attractors | |
19/6/2019 |
Proseminar Test 2: all exercises up to 20 and Exercises 7-11 New exercises: Exercises 21,22,26 | |
Week 14 | ||
25/6/2019 | | |
26/6/2019 | Exam (12:00--14:00 in HS02) |
Assessment of the course will be based on an written exam.
Assessment of the course proseminar will be based on two class tests (30 minues, worth 1/3) and
the performance in class (solving exercises at the board), worth 1/3.
Smale's horseshoe | A homoclinic tangle | Another homoclinic tangle |